Men Match 3
Tasmania Northern Territory
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 PHILLIPS Andrew X 8 / X X 7 1 X 9 / 8 1 9 - 9 / X 169
20 40 67 85 93 113 131 140 149  
 MCARTHUR Andrew (W) X X X 9 / 7 2 X X 7 2 7 1 8 / X 188
30 59 79 96 105 132 151 160 168  
 CRICK Garry 9 / 9 / X 8 / 8 / 6 / 6 3 X 9 / 9 / X 177
19 39 59 77 93 109 118 138 157  
 ANDREWS Roy (W) X 8 / X 7 / 7 / 9 / X 7 / X X X 7 213
20 40 60 77 96 116 136 156 186  
 SUMMERS Scott 9 / 8 1 6 1 8 / 7 / X 8 1 X X 7 / 6 162
18 27 34 51 71 90 99 126 146  
 KENNEDY Robert (W) 8 / 9 / X X 9 / 8 1 X 7 2 8 - X X 9 180
19 39 68 88 106 115 134 143 151  
 RILEY Ashley (W) X X 6 / 9 / 8 / 8 / X X 7 / 9 / 7 204
26 46 65 83 101 121 148 168 187  
 KIRWIN Chris X 9 / X 8 1 X 8 1 8 / 7 1 7 / 9 / 6 156
20 40 59 68 87 96 113 121 140  
 GEORGE Hayden 6 / 7 / 7 1 X 6 / 8 / 7 2 9 / 7 2 9 / X 152
17 34 42 62 80 97 106 123 132  
 MAGLIERI Bruno (W) 8 / 9 / X X X 7 / X X X 7 / X 233
19 39 69 96 116 136 166 193 213  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Tasmania 864 1 204 26 17 10 4 0 0 0 0 0 0 0 0 0 0 12 10 9 7 10
Northern Territory 970 6 233 18 27 9 3 4 0 0 0 0 0 0 0 0 0 8 9 12 1 9
Close Page Print Page